EN

Markets

Top 100 crypto, in Swiss francs.

Price, 24-hour and 7-day moves, market cap and volume for the 100 largest crypto-assets. Click a column to sort, or search a coin.

Updated 1 min ago · Prices in ETH · Data: CoinGecko

Top 100 cryptocurrencies by market capitalisation
1 Bitcoin BTC Ξ35.6820 ▲ 0.95% ▼ 17.26% Ξ717.6M Ξ28.0M
2 Ethereum ETH Ξ0.996399 ▲ 0.00% ▼ 22.51% Ξ121.8M Ξ11.2M
3 Tether USDT Ξ0.00055038 ▲ 5.10% ▲ 0.05% Ξ96.5M Ξ41.7M
4 BNB BNB Ξ0.325100 ▼ 0.59% ▼ 17.83% Ξ42.8M Ξ733.8K
5 USDC USDC Ξ0.00055050 ▲ 5.09% ▲ 0.02% Ξ38.0M Ξ10.0M
6 XRP XRP Ξ0.00052245 ▼ 0.06% ▼ 21.76% Ξ33.2M Ξ2.0M
7 Solana SOL Ξ0.039100 ▼ 1.46% ▼ 23.93% Ξ23.1M Ξ2.6M
8 TRON TRX Ξ0.00016938 ▲ 3.85% ▼ 4.65% Ξ16.1M Ξ230.6K
9 Figure Heloc FIGR_HELOC Ξ0.00058703 ▲ 7.04% ▲ 0.04% Ξ15.7M Ξ1.4K
10 Hyperliquid HYPE Ξ0.036473 ▼ 0.76% ▼ 18.88% Ξ8.7M Ξ928.7K
11 Zcash ZEC Ξ0.501274 ▲ 3.83% ▼ 32.35% Ξ8.5M Ξ610.9K
12 Dogecoin DOGE Ξ0.00003215 ▼ 2.67% ▼ 21.19% Ξ5.0M Ξ561.4K
13 Monero XMR Ξ0.266636 ▼ 3.50% ▼ 22.21% Ξ5.0M Ξ88.9K
14 USDS USDS Ξ0.00055060 ▲ 5.06% ▼ 0.02% Ξ4.7M Ξ217.7K
15 LEO Token LEO Ξ0.00501514 ▲ 2.70% ▼ 2.28% Ξ4.6M Ξ427.56
16 WhiteBIT Coin WBT Ξ0.034655 ▲ 0.81% ▼ 16.24% Ξ4.1M Ξ189.7K
17 Chainlink LINK Ξ0.00499424 ▼ 1.17% ▼ 19.20% Ξ3.8M Ξ219.7K
18 Cardano ADA Ξ0.00008228 ▼ 4.57% ▼ 20.43% Ξ3.1M Ξ245.2K
19 Ethena USDe USDE Ξ0.00055038 ▲ 5.11% ▲ 0.06% Ξ2.7M Ξ23.3K
20 Stellar XLM Ξ0.00007567 ▲ 0.74% ▼ 12.69% Ξ2.7M Ξ166.8K
21 Dai DAI Ξ0.00055057 ▲ 5.04% ▼ 0.01% Ξ2.4M Ξ88.6K
22 Bitcoin Cash BCH Ξ0.112751 ▼ 1.20% ▼ 20.34% Ξ2.3M Ξ86.8K
23 NEAR Protocol NEAR Ξ0.00172723 ▼ 2.74% ▼ 20.37% Ξ2.3M Ξ430.8K
24 Litecoin LTC Ξ0.024614 ▼ 3.59% ▼ 17.14% Ξ1.9M Ξ182.4K
25 Avalanche AVAX Ξ0.00391802 ▼ 7.27% ▼ 16.70% Ξ1.7M Ξ196.7K
26 Canton CC Ξ0.00004356 ▼ 1.17% ▼ 18.67% Ξ1.7M Ξ10.9K
27 USD1 USD1 Ξ0.00054959 ▲ 5.04% ▲ 0.01% Ξ1.7M Ξ745.5K
28 Tether Gold XAUT Ξ2.1032 ▲ 3.85% ▼ 6.35% Ξ1.7M Ξ132.9K
29 Uniswap UNI Ξ0.00276523 ▼ 5.95% ▼ 33.40% Ξ1.7M Ξ361.7K
30 Gram (prev. Toncoin) GRAM Ξ0.00058025 ▲ 2.68% ▼ 3.59% Ξ1.7M Ξ35.3K
31 Sui SUI Ξ0.00039532 ▼ 3.22% ▼ 19.79% Ξ1.6M Ξ311.6K
32 Ripple USD RLUSD Ξ0.00055067 ▲ 5.07% ▼ 0.01% Ξ1.5M Ξ268.8K
33 Global Dollar USDG Ξ0.00055065 ▲ 5.08% ▲ 0.00% Ξ1.5M Ξ310.8K
34 PayPal USD PYUSD Ξ0.00055067 ▲ 5.07% ▼ 0.02% Ξ1.5M Ξ37.4K
35 Rain RAIN Ξ0.00000199 ▲ 2.49% ▼ 35.94% Ξ1.4M Ξ7.6K
36 Hedera HBAR Ξ0.00003173 ▲ 0.31% ▼ 16.89% Ξ1.4M Ξ50.9K
37 Ondo US Dollar Yield USDY Ξ0.00063536 ▲ 5.07% ▲ 0.03% Ξ1.3M Ξ3.0K
38 Shiba Inu SHIB Ξ0.00000000 ▼ 2.44% ▼ 16.39% Ξ1.3M Ξ36.7K
39 Bittensor TAO Ξ0.104606 ▼ 6.01% ▼ 18.28% Ξ1.2M Ξ114.9K
40 Cronos CRO Ξ0.00002413 ▼ 0.40% ▼ 13.22% Ξ1.2M Ξ5.6K
41 Quant QNT Ξ0.081884 ▼ 0.74% ▼ 27.49% Ξ1.2M Ξ56.9K
42 Circle USYC USYC Ξ0.00062993 ▲ 5.07% ▲ 0.07% Ξ1.1M Ξ0.00
43 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO Ξ0.00061755 ▲ 5.07% ▼ 1.05% Ξ1.1M Ξ0.00
44 MemeCore M Ξ0.00044752 ▲ 4.61% ▼ 2.35% Ξ1.0M Ξ662.44
45 OKB OKB Ξ0.047489 ▼ 2.12% ▼ 18.26% Ξ997.3K Ξ19.4K
46 PAX Gold PAXG Ξ2.1029 ▲ 3.83% ▼ 6.40% Ξ941.1K Ξ74.7K
47 Falcon USD USDF Ξ0.00054741 ▲ 5.00% ▼ 0.05% Ξ920.0K Ξ718.83
48 Pepe PEPE Ξ0.00000000 ▼ 3.68% ▼ 21.44% Ξ908.4K Ξ239.2K
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL Ξ0.00055066 ▲ 5.07% ▲ 0.00% Ξ901.5K Ξ0.00
50 United Stables U Ξ0.00055032 ▲ 5.07% ▲ 0.03% Ξ896.8K Ξ136.6K
51 Ethena ENA Ξ0.00006502 ▼ 5.06% ▼ 29.03% Ξ877.8K Ξ205.5K
52 Aave AAVE Ξ0.056297 ▼ 1.72% ▼ 25.37% Ξ869.3K Ξ137.8K
53 World Liberty Financial WLFI Ξ0.00002567 ▲ 3.93% ▼ 0.74% Ξ815.7K Ξ28.5K
54 Ondo ONDO Ξ0.00016683 ▼ 3.99% ▼ 19.94% Ξ812.3K Ξ83.7K
55 USDD USDD Ξ0.00054880 ▲ 4.94% ▼ 0.24% Ξ808.3K Ξ2.1K
56 Pump.fun PUMP Ξ0.00000163 ▼ 7.75% ▼ 23.96% Ξ748.5K Ξ90.6K
57 Aster ASTER Ξ0.00029049 ▼ 10.57% ▼ 25.48% Ξ747.1K Ξ122.4K
58 BFUSD BFUSD Ξ0.00055032 ▲ 5.11% ▲ 0.01% Ξ726.4K Ξ9.4K
59 HTX DAO HTX Ξ0.00000000 ▲ 3.07% ▼ 5.22% Ξ719.7K Ξ62.7K
60 Morpho MORPHO Ξ0.00097650 ▼ 2.23% ▼ 18.89% Ξ688.9K Ξ10.3K
61 Mantle MNT Ξ0.00020453 ▼ 1.88% ▼ 19.54% Ξ677.4K Ξ21.6K
62 Sky SKY Ξ0.00002892 ▼ 2.65% ▼ 20.45% Ξ677.0K Ξ7.0K
64 Polkadot DOT Ξ0.00039471 ▼ 5.05% ▼ 22.82% Ξ675.8K Ξ71.7K
63 Internet Computer ICP Ξ0.00120860 ▼ 3.70% ▼ 12.16% Ξ675.6K Ξ37.0K
65 JUST JST Ξ0.00007822 ▲ 3.13% ▼ 1.40% Ξ627.2K Ξ19.8K
66 Bitget Token BGB Ξ0.00088174 ▲ 4.37% ▼ 9.18% Ξ617.2K Ξ8.9K
67 Bitway BTW Ξ0.00039304 ▲ 0.14% ▼ 42.25% Ξ591.8K Ξ12.6K
68 USDGO USDGO Ξ0.00055061 ▲ 5.04% ▼ 0.03% Ξ585.9K Ξ14.4K
69 Worldcoin WLD Ξ0.00014454 ▼ 3.87% ▼ 24.58% Ξ547.3K Ξ95.8K
70 Open USD OUSD Ξ0.00055159 ▲ 5.31% ▲ 0.38% Ξ530.7K Ξ779.37
71 Ethereum Classic ETC Ξ0.00323726 ▼ 2.04% ▼ 17.34% Ξ514.8K Ξ21.4K
72 Arbitrum ARB Ξ0.00007170 ▼ 3.05% ▼ 25.78% Ξ494.2K Ξ79.2K
73 Venice Token VVV Ξ0.00991418 ▲ 0.92% ▼ 17.03% Ξ485.6K Ξ26.1K
74 Jupiter JUP Ξ0.00014407 ▲ 6.52% ▲ 3.29% Ξ478.2K Ξ41.4K
75 KuCoin KCS Ξ0.00340444 ▲ 0.99% ▼ 15.33% Ξ475.4K Ξ2.7K
76 POL (ex-MATIC) POL Ξ0.00004405 ▲ 0.68% ▼ 14.42% Ξ469.1K Ξ28.8K
77 Gate GT Ξ0.00430607 ▼ 4.88% ▼ 22.44% Ξ450.9K Ξ4.1K
78 Midnight NIGHT Ξ0.00002603 ▲ 7.25% ▲ 14.25% Ξ432.2K Ξ30.3K
79 Render RENDER Ξ0.00076525 ▼ 3.98% ▼ 14.42% Ξ425.8K Ξ31.8K
80 Kaspa KAS Ξ0.00001475 ▲ 1.83% ▼ 12.99% Ξ410.1K Ξ10.0K
81 Lighter LIT Ξ0.00163913 ▼ 0.68% ▼ 14.00% Ξ409.8K Ξ58.0K
82 Algorand ALGO Ξ0.00004352 ▼ 0.82% ▼ 19.74% Ξ395.2K Ξ25.8K
83 Pi Network PI Ξ0.00003450 ▼ 3.50% ▼ 16.59% Ξ393.0K Ξ4.3K
84 GHO GHO Ξ0.00055003 ▲ 5.13% ▲ 0.02% Ξ384.5K Ξ6.0K
85 Cosmos Hub ATOM Ξ0.00070719 ▲ 0.99% ▼ 9.56% Ξ383.2K Ξ22.4K
86 Injective INJ Ξ0.00382241 ▼ 8.26% ▼ 19.48% Ξ382.2K Ξ97.9K
87 Invesco Short Duration US Government Securities Fund USTB Ξ0.00621028 ▲ 5.07% ▲ 0.07% Ξ372.7K Ξ0.00
88 NEXO NEXO Ξ0.00036787 ▲ 1.33% ▼ 11.14% Ξ367.9K Ξ4.7K
89 Beldex BDX Ξ0.00004143 ▲ 6.70% ▲ 1.83% Ξ326.1K Ξ6.5K
90 LayerZero ZRO Ξ0.00081241 ▼ 1.21% ▼ 16.52% Ξ324.9K Ξ60.6K
91 Janus Henderson Anemoy AAA CLO Fund JAAA Ξ0.00058173 ▲ 5.07% ▲ 0.09% Ξ317.3K Ξ0.00
92 Pearl PEARL Ξ0.00082648 ▲ 1.14% ▼ 16.59% Ξ313.5K Ξ11.7K
94 PancakeSwap CAKE Ξ0.00088882 ▲ 1.15% ▼ 18.04% Ξ306.0K Ξ30.7K
93 XDC Network XDC Ξ0.00001527 ▲ 1.10% ▼ 11.08% Ξ304.7K Ξ6.2K
95 Usual USD USD0 Ξ0.00054997 ▲ 5.09% ▲ 0.05% Ξ296.1K Ξ9.34
96 Filecoin FIL Ξ0.00033641 ▼ 6.94% ▼ 24.44% Ξ284.8K Ξ71.0K
97 EURC EURC Ξ0.00060556 ▲ 5.00% ▼ 1.21% Ξ283.8K Ξ20.8K
98 Pieverse PIEVERSE Ξ0.00103182 ▲ 18.24% ▲ 28.08% Ξ283.5K Ξ14.8K
99 Ether.fi ETHFI Ξ0.00027640 ▼ 5.62% ▼ 18.58% Ξ276.0K Ξ27.0K
100 Stacks STX Ξ0.00014605 ▲ 0.24% ▼ 24.97% Ξ274.9K Ξ9.2K

Big is not the same as safe.

A top 100 ranking measures size, not quality. Market cap can be inflated by tokens that are locked or not yet released, and volume can be wash-traded. That is why our Venture Sleeve looks at real usage, fees and unlock calendars before anything else.

Data from CoinGecko, refreshed every 10 minutes and shown for information only. Prices can differ between exchanges. Nothing on this page is a recommendation to buy or sell.